Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000njm a2200481Ia 4500 
001    sky254048811 
003    SKY 
005    20141231191746.0 
007    sd fsngnn|||ed 
008    130131p20122000enkuunn  fi       n zxx d 
024 10 028947836957 
028 02 448 3695|bDecca 
033 20 199404--|a199906--|b4364|cB4 
040    JFN |beng|cJFN|dUtOrBLW|erda 
041 0  |geng|gfre|gger|meng 
042    lcderive 
045 2  |bd1750|bd1803 
048    sa02|asb01|asc01 
082 04 785.7194|221 
092    CLASSICAL STRING|bHAYDN JO 
092    CLASSICAL STRING|bHAYDN JO|jCOMPLETE 
100 1  Haydn, Joseph,|d1732-1809. 
240 10 Quartets,|mviolins (2), viola, cello 
245 14 The complete string quartets|h[sound recording] =|bDie 
       Streichquartette = Les quatuors à cordes /|cHaydn. 
264  1 London :|bDecca,|c[2012] 
264  4 |c℗2012 
300    21 sound discs :|bdigital, stereo. ;|c4 3/4 in. +|e1 
       booklet. 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
382    violin|n2|aviola|n1|acello|n1|s4 
500    Compact discs. 
500    Title from container. 
500    Program notes by Richard Wigmore and notes on the 
       performers in English with French and German translations 
       (61 pages : ill.) inserted in container. 
505 00 |gDisc 1.|tString quartet in E♭ major, op.0 ;|tString 
       quartet in B♭ major, op.1, no.1 ;|tString quartet in E♭ 
       major, op.1, no. 2 ;|tString quartet in D major, op.1, no.
       3|g(68:03) --|gDisc 2.|tString quartet in G major, op.1, 
       no. 4 ;|tString quartet in C major, op. 1, no. 6 ;|tString
       quartet in A major, op.2, no. 1|g(52:59) --|gDisc 3.
       |tString quartet in E major, op. 2, no. 2 ;|tString 
       quartet in F major, op. 2, no. 4 ;|tString quartet in B♭ 
       major, op. 2, no. 6|g(56:25) --|gDisc 4.|tString quartet 
       in C major, op. 9, no. 1 ;|tString quartet in E♭ major, 
       op. 9, no. 2 ;|tString quartet in G major, op. 9, no. 3 ;
       |tString quartet in D minor, op. 9, no. 4|g(72:29) --
       |gDisc 5.|tString quartet in B♭ major, op. 9, no. 5 ;
       |tString quartet in A major, op. 9, no. 6 ;|tString 
       quartet in E major, op. 17, no.1 ;|tString quartet in F 
       major, op. 17, no. 2|g(70:22) --|gDisc 6.|tString quartet 
       in E♭ major, op. 17, no. 3 ;|tString quartet in C minor, 
       op. 17, no. 4 ;|tString quartet in G major, op. 17, no. 5 
       ;|tString quartet in D major, op. 17, no. 6|g(76:35) --
       |gDisc 7.|tString quartet in E♭ major, op. 20, no. 1 ;
       |tString quartet in C major, op. 20, no. 2 ;|tString 
       quartet in G minor, op. 20, no. 3|g(61:48) --|gDisc 8.
       |tString quartet in D major, op. 20, no. 4 ;|tString 
       quartet in F minor, op.20, no. 5 ;|tString quartet in A 
       major, op. 20, no. 6|g(66:34) --|gDisc 9.|tString quartet 
       in B minor, op. 33, no. 1 ;|tString quartet in E♭ major, 
       op. 33, no. 2: "The joke" ;|tString quartet in C major, 
       op. 33, no. 3: "The bird"|g(54:37) --|gDisc 10.|tString 
       quartet in B♭ major, op. 33, no. 4 ;|tString quartet in G
       major, op. 33, no. 5 ;|tString quartet in D major, op. 33,
       no. 6 ;|tString quartet in D minor, op. 42|g(66:30) --
       |gDisc 11.|tString quartet in B♭ major, op. 50, no. 1 ;
       |tString quartet in C major, op. 50, no. 2 ;|tString 
       quartet in E♭ major, op. 50, no. 3|g(62:30) --|gDisc 12.
       |tString quartet in F♯ minor, op. 50, no. 4 ;|tString 
       quartet in F major, op. 50, no. 5 ;|tString quartet in D 
       major, op. 50, no. 6: "The frog"|g(59:40) --|gDisc 13.
       |tString quartet in G major, op. 54, no. 1 ;|tString 
       quartet in C major, op. 54, no. 2 ;|tString quartet in E 
       major, op. 54, no. 3|g(62:50) --|gDisc 14.|tString quartet
       in A major, op. 55, no. 1 ;|tString quartet in F minor, 
       op. 55, no. 2: "The razor" ;|tString quartet in B♭ major,
       op. 55, no. 3|g(62:07) --|gDisc 15.|tString quartet in C 
       major, op. 64, no. 1 ;|tString quartet in B minor, op. 64,
       no. 2 ;|tString quartet in B♭ major, op. 64, no. 3|g(62:
       10) --|gDisc 16.|tString quartet in G major, op. 64, no. 4
       ;|tString quartet in D major, op. 64, no. 5: "The lark" ;
       |tString quartet in E♭ major, op. 64, no. 6|g(52:18) --
       |gDisc 17.|tString quartet in B♭ major, op. 71, no. 1 ;
       |tString quartet in D major, op. 71, no. 2 ;|tString 
       quartet in E♭ major, op. 71, no. 3|g(63:46) --|gDisc 18.
       |tString quartet in C major, op. 74, no. 1 ;|tString 
       quartet in F major, op. 74, no. 2 ;|tString quartet in G 
       minor, op. 74, no. 3: "The rider"|g(69:14) --|gDisc 19.
       |tString quartet in G major, op. 76, no. 1 ;|tString 
       quartet in D minor, op. 76, no. 2: "Quinten" ;|tString 
       quartet in C major, op. 76, no. 3: "Emperor"|g(72:13) --
       |gDisc 20.|tString quartet in B♭ major, op. 76, no. 4: 
       "Sunrise" ;|tString quartet in D major, op. 76, no. 5 ;
       |tString quartet in E♭ major, op. 76, no. 6|g(66:21) --
       |gDisc 21.|tString quartet in G major, op. 77, no. 1 ;
       |tString quartet in F major, op. 77, no. 2 ;|tString 
       quartet in D minor, op. 103: "Unfinished"|g(60:30). 
511 0  Los Angeles String Quartet (Kathleen Lenski, Steven Miller
       /Sara Parkins, violins; Brian Dembow, viola; Stephen 
       Erdody, cello). 
518    Recorded at Stephen's Episcopal Church, Belvedere, Calif. 
       between Apr. 1994 and June 1999. 
650  0 String quartets|vSound recordings. 
655  7 Compact discs.|2local 
710 2  Angeles Quartet. 
Location Call No. Status
 95th Street Adult Compact Discs Oversize  CLASSICAL STRING HAYDN JO COMPLETE    DUE 05-22-24
 Naper Blvd. Adult Compact Discs Oversize  CLASSICAL STRING HAYDN JO COMPLETE    DUE 06-14-24