Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000pam  2200337 i 4500 
003    DLC 
005    20200629180243.0 
008    160115s2017    nyua   j b    001 0 eng c 
010    2016000747 
020    9781482447071 (library bound) 
040    NJQ/DLC|beng|erda|cNJQ|dDLC|dNjBwBT|dUtOrBLW 
042    pcc 
092    |fJ|a553.2|bBEL 
100 1  Belton, Blair,|eauthor. 
245 10 How coal is formed /|cby Blair Belton. 
264  1 New York, NY :|bGareth Stevens Publishing,|c2017. 
300    32 pages :|bcolor illustrations ;|c29 cm. 
336    text|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
500    Accelerated Reader MG 5.8 0.5 185911 
504    Includes bibliographical references (page 31) and index. 
505 00 |tFrom ancient plants --|tThe amazing carbon atom --
       |tWhere did carbon come from? --|tThe carbon cycle --
       |tPeat: the first step --|tFrom peat to coal --|tWhere is 
       coal found? --|tHow is coal mined? --|tCoal pollution --
       |tYou decide --|tThe future of coal? 
520    Looks at how coal forms, how it is extracted from the 
       ground, and how it is used to create electricity. 
526 0  Accelerated Reader|bMG|c5.8|d0.5|z185911 
650  0 Coal|vJuvenile literature. 
650  0 Carbon cycle (Biogeochemistry)|vJuvenile literature. 
650  0 Coal mines and mining|vJuvenile literature. 
830  0 From the Earth, how resources are made. 
Location Call No. Status
 Nichols Juvenile Nonfiction  J 553.2 BEL    AVAILABLE