Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000cam  2200469Ii 4500 
001    sky294485855 
003    SKY 
005    20200629181023.0 
008    180205s2018    vtua   j b    001 0 eng d 
020    9781619307056 
020    1619307057 
040    YDX|beng|erda|cYDX|dBDX|dOCP|dUtOrBLW 
082 04 577.68|223 
092    |fJ|a577.68|bOSU 
100 1  O'Sullivan, J. K,|eauthor. 
245 10 Marshes and swamps! /|cJ.K. O'Sullivan ; illustrated by 
       Tom Casteel. 
264  1 White River Junction, VT :|bNomad Press,|c[2018] 
264  4 |c©2018 
300    v, 90 pages :|bcolor illustrations ;|c27 cm. 
336    text|btxt|2rdacontent 
336    still image|bsti|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
490 1  Explore your world 
500    "With 25 science projects for kids"--Cover. 
500    850L Lexile 
504    Includes bibliographical references and index. 
505 00 |tIntroduction: what are marshes and swamps? --|tWhy 
       marshes and swamps matter --|tWild, weedy, and watery 
       plant life --|tMarsh and swamp creatures --|tWarning signs
       and wetland threats --|tProtecting marshes and swamps --
       |tResources --|tIndex. 
520    "In Marshes and swamps! With 25 science projects for kids,
       readers ages 7 to 10 explore wetlands through fun facts, 
       cool illustrations, and hands-on STEM projects that deepen
       their understanding of these special places"--Back cover. 
521 8  850L|bLexile 
650  0 Wetlands|vJuvenile literature. 
650  0 Wetland ecology|vJuvenile literature. 
650  0 Marshes|vJuvenile literature. 
650  0 Marsh ecology|vJuvenile literature. 
650  0 Swamps|vJuvenile literature. 
650  0 Swamp ecology|vJuvenile literature. 
650  0 Wetland animals|vJuvenile literature. 
650  0 Wetland plants|vJuvenile literature. 
700 1  Casteel, Tom,|eillustrator. 
830  0 Explore your world! (White River Junction, Vt.) 
Location Call No. Status
 Naper Blvd. Juvenile Nonfiction  J 577.68 OSU    AVAILABLE
 Nichols Juvenile Nonfiction  J 577.68 OSU    AVAILABLE