Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000cjm a2200613Ia 4500 
001    57719286 
003    OCoLC 
005    20141231180210.0 
006    m        m         
007    sd fsngnn|||ed 
007    co cga|||||||| 
008    050223p20052003gw munn  ehi      n zxx d 
019    57758380 
024 1  028947753704 
028 02 B0003888-02|bDeutsche Grammophon 
035    (OCoLC)57719286|z(OCoLC)57758380 
040    CIN|cCIN|dOCLCQ|dJPL|dIUL|dGK8|dBTCTA|dLMR|dDRB|dCO3|dJFN
       |dUtOrBLW|erda 
041 0  |geng 
047    fg|avr 
048    sa02|asb01|asc01 
048    sa04|asb02|asc02 
049    JFNA 
092    CLASSICAL STRING|bMENDELSS|jCOMPLETE 
100 1  Mendelssohn-Bartholdy, Felix,|d1809-1847. 
240 10 String quartet music 
245 14 The complete string quartets|h[sound recording] /
       |cMendelssohn. 
264  1 Hamburg :|bDeutsche Grammophon,|c[2005] 
264  4 |c℗2005 
300    4 sound discs :|bdigital, stereo. ;|c4 3/4 in. 
336    performed music|bprm|2rdacontent 
337    computer|bc|2rdamedia 
338    computer disc|bcd|2rdacarrier 
500    Enhanced CD includes the video documentary, Recording the 
       octet, a discography of the Emerson String Quartet on 
       Deutsche Grammophon in PDF file format, and web links. 
505 00 |gCD 1.|tNo. 2 in A minor, op. 13|g(29:40) --|tFugue, op. 
       81 no. 4 in E flat major|g(4:51) --|tNo. 1 in E flat major,
       op. 12|g(23:32) --|gCD 2.|tNo. 4 in E minor, op. 44 no. 2
       |g(27:01) --|tNo. 5 in E flat major, op. 44 no. 3|g(33:08)
       --|tNo. 3 in D major, op. 44 no. 1|g(30:47) --|gCD 3.
       |tCapriccio, op. 81 no. 3 in E minor|g(5:45) --|tNo. 6 in 
       F minor, op. 80|g(23:49) --|tTema con variazioni (Andante),
       op. 81 no. 1 in E major|g(5:38) --|tScherzo, op. 81 no. 2
       |g(3:26) --|gCD 4.|tOctet for strings in E flat major, op.
       20|g(30:20) --|tE flat major|g(23:51). 
511 0  Emerson String Quartet. 
518    Recorded Oct. 2003 and Apr. 2004, American Academy of Arts
       and Letters, New York. 
538    System requirements: Pentium 3/500MHz PC (or higher) or G3
       Macintosh (or higher); 128 MB RAM; Windows 95 (or later) 
       or OS 8.1 (or later); PDF reader; Web browser; Carbonlib 
       1.3.3 or later for Macintosh users; 800 x 600 16-bit high 
       color display; CD-ROM drive; sound card; mouse. 
650  0 String quartets|vSound recordings. 
650  0 Canons, fugues, etc. (String quartet)|vSound recordings. 
650  0 Variations (String quartet)|vSound recordings. 
650  0 Scherzos|vSound recordings. 
650  0 String octets (Violins (4), violas (2), cellos (2))|vSound
       recordings. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tQuartets,
       |mviolins (2), viola, cello,|nno. 2, op. 13,|rA minor. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tSätze,|mviolins
       (2), viola, cello,|nop. 81. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tQuartets,
       |mviolins (2), viola, cello,|nno. 1, op. 12,|rE♭ major. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tQuartets,
       |mviolins (2), viola, cello,|nno. 3-5, op. 44. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tQuartets,
       |mviolins (2), viola, cello,|nno. 6, op. 80,|rF minor. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tOctet,|mviolins
       (4), violas, cellos,|nop. 20,|rE♭ major. 
700 12 Mendelssohn-Bartholdy, Felix,|d1809-1847.|tQuartets,
       |mviolins (2), viola, cello,|rE♭ major. 
710 2  Emerson String Quartet,|eperformer. 
740 02 Recording the octet. 
Location Call No. Status
 95th Street Adult Compact Discs  CLASSICAL STRING MENDELSS COMPLETE    AVAILABLE