Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000njm  2200517Ka 4500 
001    922483952 
003    OCoLC 
005    20160307154225.0 
007    sd fungnnmmnee 
008    150922p20151965nyumunn  efi      n eng d 
024 1  888751244221 
028 02 88875124422|bColumbia/Legacy 
037    |bMidwest Tape|nhttp://www.midwesttapes.com 
040    BTCTA|beng|erda|cBTCTA|dTEF|dAPL|dUtOrBLW 
047    fm|arc 
049    JFNA 
092    ROCK|bDYLAN BO|jBEST OF 
100 1  Dylan, Bob,|d1941-|ecomposer,|eperformer. 
245 14 The best of the cutting edge 1965-1966|h[sound recording] 
       /|cBob Dylan. 
246 3  Bob Dylan 1965-1966 
246 30 Cutting edge 1965-1966 
260    New York, NY :|bColumbia / Legacy,|c2015 
264  1 [New York, NY] :|bColumbia ;|bLegacy,|c[2015] 
300    2 audio discs :|bCD, digital audio ;|c4 3/4 in. 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
340    |b4 3/4 in. 
344    digital|boptical|c1.4 m/s|2rda 
347    audio file|bCD audio|2rda 
490 1  Bootleg series ;|v12 
500    Compact disc. 
505 00 |gDisc 1.|tLove minus zero ;|tNo limit (take 2 acoustic) -
       -|tI'll keep it with mine (take 1 piano demo) --|tBob 
       Dylan's 115th dream (take 2 solo acoustic) --|tShe belongs
       to me (take 1 solo acoustic) --|tSubterranean homesick 
       blues (take 1 alternate take) --|tOutlaw blues (take 2 
       alternate take) --|tOn the road again  (take 4 alternate 
       take) --|tFarewell, Angelina  (take 1 solo acoustic) --
       |tIf you gotta go, go now  (take 2 alternate take) --|tYou
       don't have to do that  (take 1 solo acoustic) --
       |tCalifornia  (take 1 solo acoustic) --|tMr. Tambourine 
       man  (take 3 with band, incomplete) --|tIt takes a lot to 
       laugh, it takes a train to cry (take 8 alternate take) --
       |tLike a rolling stone (take 5 rehearsal) --|tLike a 
       rolling stone (take 11 alternate take) --|tSitting on a 
       barbed wire fence (take 2 unreleased take) --|tMedicine 
       Sunday (take 1 early version of Temporary like Achilles)  
       --|tDesolation row (take 2 piano demo) --|tDesolation row 
       (take 1 alternate take) -- 
505 00 |gDisc 2.|tTombstone blues (take 1 alternate take) --
       |tPositively 4th Street (take 5 alternate take) --|tCan 
       you please crawl out your window? (take 1 alternate take) 
       --|tJust like Tom Thumb's blues (take 3 rehearsal) --
       |tHighway 61 revisited (take 3 alternate take) --|tQueen 
       Jane approximately (take 5 alternate take) --|tVisions of 
       Johanna (take 5 rehearsal) --|tShe's your lover now (take 
       6 rehearsal) --|tLunatic Princess (take 1) --|tLeopard-
       skin pill-box hat (take 8 alternate take) --|tOne of us 
       must know (Sooner or later) (take 19 alternate take) --
       |tStuck inside of Mobile with the Memphis Blues again 
       (take 13 alternate take) --|tAbsolutely Sweet Marie (take 
       1 alternate take) --|tJust like a woman (take 4 alternate 
       take) --|tPledging my time (take 1 alternate take) --|tI 
       want you (take 4 alternate take) --|tHighway 61 revisited 
       (take 7, false start). 
511 0  Performed by Bob Dylan ; with accompanying musicians. 
650  0 Folk-rock music|vSound recordings. 
650  0 Folk music|vSound recordings. 
650  0 Rock music|y1961-1970|vSound recordings. 
650  0 Folk music|zUnited States|vSound recordings. 
655  7 Rock music.|2lcgft 
655  7 Folk music.|2lcgft 
655  7 Folk-rock music.|2lcgft 
655  7 Alternate takes (Sound recordings)|2lcgft 
800 1  Dylan, Bob,|d1941-|tBootleg series ;|v12. 
Location Call No. Status
 95th Street Adult Compact Discs  ROCK DYLAN BO BEST OF    AVAILABLE