Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000njm  22005775a 4500 
003    MWT 
005    20170830114321.1 
006    m     o  h         
007    sz zuunnnnuned 
007    cr nna|||||||| 
008    170630s2017    xxunnn es           eng d 
024 1  0602557637328 (sound recording : hoopla Music) 
029    https://d2snwnmzyr8jue.cloudfront.net/
       uvm_00602557637328_180.jpeg 
028 42 MWT11914823 
037    11914823|bMidwest Tape, LLC|nhttp://www.midwesttapes.com 
040    Midwest|erda 
082 04 782.42166|223 
099    eMusic hoopla 
099    eMusic hoopla 
110 2  Beach Boys,|ecomposer,|eperformer. 
245 10 1967 :|bsunshine tomorrow|h[Hoopla electronic resource] /
       |cthe Beach Boys. 
246 3  Nineteen sixty seven :|bsunshine tomorrow 
246 30 Sunshine tomorrow 
264  1 [United States]:|bCAPITOL CATALOG MKT (C92),|c2017. 
264  2 |bMade available through hoopla 
300    1 online resource (1 audio file (2hr., 38 min.)) :
       |bdigital. 
336    performed music|bprm|2rdacontent 
337    computer|bc|2rdamedia 
338    online resource|bcr|2rdacarrier 
344    digital|2rda 
347    audio file|2rda 
505 00 |tWild Honey - Stereo Mix / Remastered 2017|g(2:45) --
       |tAren't You Glad - Stereo Mix / Remastered 2017|g(2:16) -
       -|tI Was Made To Love Her - Stereo Mix / Remastered 2017
       |g(2:07) --|tCountry Air - Stereo Mix / Remastered 2017
       |g(2:22) --|tA Thing Or Two - Stereo Mix / Remastered 2017
       |g(2:42) --|tDarlin' - Stereo Mix / Remastered 2017|g(2:
       14) --|tI'd Love Just Once To See You - Stereo Mix / 
       Remastered 2017|g(1:49) --|tHere Comes The Night - Stereo 
       Mix / Remastered 2017|g(2:44) --|tLet The Wind Blow - 
       Stereo Mix / Remastered 2017|g(2:23) --|tHow She 
       Boogalooed It - Stereo Mix / Remastered 2017|g(1:59) --
       |tMama Says|g(1:09) --|tLonely Days - Alternate Version
       |g(1:45) --|tCool, Cool, Water - Alternate Version|g(2:08)
       --|tTime To Get Alone - Alternate Version|g(3:08) --
       |tCan't Wait Too Long - Alternate Version|g(2:49) --|tI'd 
       Love Just Once To See You - Alternate Version|g(2:22) --
       |tI Was Made To Love Her - Vocal Insert Session|g(1:35) --
       |tI Was Made To Love Her - Long Version|g(2:35) --|tHide 
       Go Seek - Backing Track Master Take - Instrumental|g(0:51)
       --|tHoney Get Home - Backing Track Master Take - 
       Instrumental|g(1:22) --|tWild Honey - Session Highlights 
       Instrumental|g(5:38) --|tAren't You Glad - Session 
       Highlights Instrumental|g(4:12) --|tA Thing Or Two - Track
       And Backing Vocals|g(1:00) --|tDarlin' - Session 
       Highlights Instrumental|g(4:37) --|tLet The Wind Blow - 
       Session Highlights Instrumental|g(4:14) --|tWild Honey - 
       Live In Detroit / 1967|g(2:54) --|tCountry Air - Live In 
       Detroit / 1967|g(2:20) --|tDarlin' - Live In Pittsburgh / 
       1967|g(2:24) --|tHow She Boogalooed It - Live In Detroit /
       1967|g(2:43) --|tAren't You Glad - Live / 1970|g(3:11) --
       |tMama Says - Session Highlights|g(3:09) --|tHeroes And 
       Villains - Single Version Backing Track|g(3:38) --
       |tVegetables - Long Version|g(2:55) --|tFall Breaks And 
       Back To Winter - Alternate Mix|g(2:29) --|tWind Chimes - 
       Alternate Tag Section|g(0:48) --|tWonderful - Backing 
       Track / Instrumental|g(2:22) --|tWith Me Tonight - 
       Alternate Version With Session Intro|g(0:51) --|tLittle 
       Pad - Backing Track / Instrumental|g(2:39) --|tAll Day All
       Night (Whistle In) - Alternate Version 1|g(1:04) --|tAll 
       Day All Night (Whistle In) - Alternate Version 2|g(0:50) -
       -|tUntitled (Redwood) - Instrumental|g(0:35) --|tFred Vail
       Intro - Live / 1967|g(0:24) --|tThe Letter - Alternate 
       Mono Mix - Live / 1967|g(1:54) --|tYou're So Good To Me - 
       Live / 1967|g(2:31) --|tHelp Me, Rhonda - Mono Mix / Live 
       / 1967|g(2:24) --|tCalifornia Girls - Mono Mix / Live / 
       1967|g(2:29) --|tSurfer Girl - Mono Mix / Live / 1967|g(2:
       17) --|tSloop John B - Live / 1967|g(2:50) --|tWith A 
       Little Help From My Friends - Mono Mix / Live / 1967|g(2:
       21) --|tTheir Hearts Were Full Of Spring - Mono Mix / Live
       / 1967|g(2:33) --|tGod Only Knows - Mono Mix / Live / 1967
       |g(2:45) --|tGood Vibrations - Live / 1967|g(4:14) --
       |tGame Of Love - Outtake / Live / 1967|g(2:11) --|tThe 
       Letter - Alternate Stereo Mix - Live / 1967|g(1:57) --
       |tWith A Little Help From My Friends - Stereo Mix / Live /
       1967|g(2:21) --|tHawthorne Boulevard - Instrumental / Live
       in Honolulu / 1967|g(1:05) --|tSurfin' - Live In Honolulu 
       / 1967|g(1:40) --|tGettin' Hungry - Live In Honolulu / 
       1967|g(3:19) --|tHawaii - Rehearsal Take / Live in 
       Honolulu / 1967|g(1:11) --|tHeroes And Villains - 
       Rehearsal Take / Live In Honolulu / 1967|g(4:45) --
       |tCalifornia Girls - Live In Washington, D.C. / 1967|g(2:
       32) --|tGraduation Day - Live In Washington, D.C. / 1967
       |g(2:56) --|tI Get Around - Live In Boston / 1967|g(2:40) 
       --|tSurf's Up - 1967 Version|g(5:19) --|tSurfer Girl - 
       1967 A Cappella Mix|g(2:17). 
506    Digital content provided by hoopla. 
511 0  Performed by The Beach Boys (Brian Wilson, Carl Wilson, 
       Dennis Wilson, Mike Love, Alan Jardine & Bruce Johnston). 
538    Mode of access: World Wide Web. 
650  0 Rock music|y1961-1970. 
650  0 Psychedelic rock music. 
650  0 Surf music. 
700 1  Linett, Mark. 
700 1  Boyd, Alan. 
700 1  Boys, The Beach. 
700 1  Wilson, Brian. 
700 1  Wilson, Brian,|d1942-|ecomposer,|esinger. 
700 1  Wilson, Carl,|d1946-1998,|ecomposer,|esinger,
       |einstrumentalist. 
700 1  Wilson, Dennis,|d1944-1983,|esinger,|einstrumentalist. 
700 1  Love, Mike,|d1941-|ecomposer,|esinger. 
700 1  Jardine, Al,|d1942-|ecomposer,|esinger,|einstrumentalist. 
700 1  Johnston, Bruce,|eperformer. 
710 2  hoopla digital. 
856 40 |uhttps://www.hoopladigital.com/title/11914823|zInstantly 
       available on hoopla. 
856 42 |zCover image|uhttps://d2snwnmzyr8jue.cloudfront.net/
       uvm_00602557637328_180.jpeg