Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000njm  22007455a 4500 
003    MWT 
005    20160501081706.1 
006    m     o  h         
007    sz zuunnnnuned 
007    cr nna|||||||| 
008    160501s2014    xxunnn es           eng d 
024 1  0888072348332 (sound recording : hoopla Music) 
029    https://d2snwnmzyr8jue.cloudfront.net/
       uvm_00888072348332_180.jpeg 
028 42 MWT11057306 
037    11057306|bMidwest Tape, LLC|nhttp://www.midwesttapes.com 
040    Midwest 
082 04 782.42165|223 
099    eMusic hoopla 
099    eMusic hoopla 
245 00 Beautiful life|h[Hoopla electronic resource] /|cDianne 
       Reeves. 
260    [United States] :|bConcord Records :|bMade available 
       through hoopla,|c2014. 
300    1 online resource (1 audio file (1hr., 08 min.)) :
       |bdigital. 
505 00 |tI Want You|g(4:57) --|tFeels So Good (Lifted)|g(4:26) --
       |tDreams|g(5:20) --|tSatiated (Been Waiting)|g(5:39) --
       |tWaiting In Vain|g(6:35) --|t32 Flavors|g(5:27) --|tCold
       |g(6:14) --|tWild Rose|g(5:51) --|tStormy Weather|g(8:03) 
       --|tTango|g(6:36) --|tUnconditional Love (For You)|g(5:43)
       --|tLong Road Ahead|g(3:59). 
506    Digital content provided by hoopla. 
511 0  Dianne Reeves, vocals ; with, variously: Gerald Clayton, 
       piano ; George Duke, Robert Glasper, Cédric Hanriot, Leo 
       Genovese, keyboards ; Marvin Sewell, Dwight Sills, Carl 
       Burnett, Romero Lubambo, Leandro Pellegrino, guitar ; 
       Reginald Veal, Christian St. Louis, James Genus, Richard 
       Bona, bass ; Terreon Gully, drums ; Munyungo Jackson, 
       percussion ; Sean Jones, Ingrid Jensen, trumpet ; Nadia 
       Washington, Lalah Hathaway, Gregory Porter, vocals ; Bobby
       Sparks, keyboards, clarinet ; Terri Lyne Carrington, 
       percussion ; Shedrick Mitchell, organ ; Tia Fuller, Tineke
       Postma, saxophone ; Peter Martin, Ray Angry, piano ; 
       Esperanza Spalding, bass, vocals ; Camille Thurman, flute 
       ; Raul Midón, vocal trumpet ; Grégoire Maret, harmonica. 
538    Mode of access: World Wide Web. 
650  0 Jazz vocals. 
650  0 Jazz|y2011-2020. 
650  0 Popular music|y2011-2020. 
700 1  Reeves, Dianne,|esinger. 
700 1  Jones, Sean|c(Trumpet player),|einstrumentalist. 
700 1  Duke, George,|einstrumentalist. 
700 1  Washington, Nadia,|d1988-|esinger. 
700 1  Glasper, Robert,|einstrumentalist. 
700 1  Porter, Gregory,|esinger. 
700 1  Hathaway, Lalah,|esinger. 
700 1  Spalding, Esperanza,|d1984-|eperformer. 
700 1  Postma, Tineke,|einstrumentalist. 
700 1  Midón, Raul,|esinger. 
700 1  Maret, Grégoire,|einstrumentalist. 
700 1  Clayton, Gerald,|einstrumentalist. 
700 1  Sewell, Marvin,|einstrumentalist. 
700 1  Sills, Dwight,|einstrumentalist. 
700 1  Veal, Reginald,|einstrumentalist. 
700 1  Gully, Terreon,|einstrumentalist. 
700 1  Jackson, Munyungo,|einstrumentalist. 
700 1  Sparks, Bobby,|einstrumentalist. 
700 1  St. Louis, Christian,|einstrumentalist. 
700 1  Carrington, Terri Lyne,|einstrumentalist,|eproducer. 
700 1  Hanriot, Cédric,|einstrumentalist. 
700 1  Genus, James,|einstrumentalist. 
700 1  Mitchell, Shedrick,|einstrumentalist. 
700 1  Burnett, Carl,|einstrumentalist. 
700 1  Fuller, Tia,|einstrumentalist. 
700 1  Martin, Peter|c(Pianist),|einstrumentalist. 
700 1  Lubambo, Romero,|einstrumentalist. 
700 1  Bona, Richard,|einstrumentalist. 
700 1  Angry, Ray,|einstrumentalist. 
700 1  Genovese, Leo,|einstrumentalist. 
700 1  Pellegrino, Leandro,|einstrumentalist. 
700 1  Jensen, Ingrid,|einstrumentalist. 
700 1  Thurman, Camille,|einstrumentalist. 
710 2  hoopla digital. 
856 40 |uhttps://www.hoopladigital.com/title/11057306|zInstantly 
       available on hoopla. 
856 42 |zCover image|uhttps://d2snwnmzyr8jue.cloudfront.net/
       uvm_00888072348332_180.jpeg