Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000nam  2200325 i 4500 
001    sky305018134 
003    SKY 
005    20220302095003.0 
008    211104s2022    ctua          000|0|eng d 
015    GBC1I5503|2bnb 
016 7  020386763|2Uk 
020    9781493065493|q(pbk.) 
020    1493065491|q(pbk.) 
040    StDuBDS|beng|erda|cStDuBDS|dSKYRV|dUtOrBLW 
082 04 613.7044|223 
092    613.7044|bOFF 
245 04 The official U.S. army fitness training handbook /
       |cDepartment of the Army. 
264  1 Guilford :|bThe Lyons Press,|c2022. 
300    v, 264 pages :|billustrations (black and white) ;|c24 cm 
336    text|2rdacontent 
336    still image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
505 00 |tCardiorespiratory fitness --|tMuscular endurance and 
       strength --|tFlexibility --|tBody composition --
       |tNutrition and fitness --|tCircuit training and exercise 
       drills --|tObstacle courses and additional drills --
       |tCompetitive fitness activities --|tDeveloping the unit 
       program --|tPhysical training during initial entry 
       training --|tEnvironmental considerations --|tInjuries --
       |tArmy physical fitness test. 
610 10 United States.|bArmy|xPhysical training. 
650  0 Exercise. 
650  0 Physical education and training. 
710 1  United States.|bDepartment of the Army.|1https://isni.org/
       isni/0000000123154051 
Location Call No. Status
 Naper Blvd. Adult Nonfiction  613.7044 OFF    AVAILABLE