Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000cgm  2200805Ia 4500 
001    825560588 
003    OCoLC 
005    20160906090135.0 
007    vd bvaizm 
008    130128p20101947cau067 e          vleng d 
024 1  883316481622 
035    (OCoLC)825560588 
040    CPL|beng|cCPL|dCPL|dTEF|dOCLCF|dOCLCO|dOCLCA|dOCL|dOCLCO
       |dKNM|dOCLCO|dOCLCA|erda|dUtOrBLW 
049    JFNA 
092    |fF|aBEAT T 
245 00 Beat the band|h[(DVD) videorecording] /|cRKO Radio 
       Pictures, Inc. presents ; produced by Michel Kraike ; 
       screen play by Lawrence Kimble ; directed by John H. Auer.
250    Full screen. 
260    Burbank, CA :|bTurner Entertainment Co. :|bDistributed by 
       Warner Home Video,|c[2012] 
264  1 Burbank, CA :|bTurner Entertainment Co.,|c[2012] 
264  2 Burbank, CA :|bDistributed by Warner Home Video 
300    1 videodisc (67 min.) :|bsound, black and white ;|c4 3/4 
       in. 
336    two dimensional moving image|btdi|2rdacontent 
336    performed music|bprm|2rdacontent. 
337    video|bg|2rdamedia 
337    audio|bs|2rdamedia. 
338    videodisc|bvd|2rdacarrier 
338    audio disc|bsd|2rdacarrier. 
340    |b4 3/4 in. 
344    digital|boptical|2rda 
344    digital|boptical|c1.4 m/s|2rda 
346    |bNTSC 
347    video file|bDVD 
347    audiofile|bCD audio|2rda 
490 1  WB Home Entertainment Group archive collection 
500    Originally relased as a motion picture in 1947. 
508    Photography, Frank Redman ; editing, Samuel E. Beetley ; 
       music, Leigh Harline. 
511 1  Frances Langford, Ralph Edwards, Phillip Terry, Donald 
       MacBride, Grady Sutton, Gene Krupa and his band. 
520    Chronicles the adventures of Ann Rogers, a young opera 
       student, and Damon Dillingham, the classical voice 
       instructor who needs Ann's tuition money to reunite his 
       old swing group for a nightclub gig that follows 
       appearances by Gene Krupa and his band. Includes a Krupa 
       drum solo and a "boiler room" sequence in which he drums 
       on steam pipes. 
521 8  Not rated. 
538    DVD-R (might not be compatible with all players); full 
       screen (1.37:1) presentation; Dolby digital mono. 
588    Title from container. 
650  0 Singers|vDrama|vVideodiscs. 
650  0 Voice teachers|vDrama|vVideodiscs. 
650  0 Musicians|vDrama|vVideodiscs. 
650  0 Swing (Music)|vDrama|vVideodiscs. 
650  0 Nightclubs|vDrama|vVideodiscs. 
650  0 Man-woman relationships|vDrama|vVideodiscs. 
655  7 Musical films.|2lcgft 
655  7 Feature films.|2lcgft 
655  7 Film adaptations.|2lcgft 
655  7 Fiction films.|2lcgft 
655  7 Drama.|2fast|0(OCoLC)fst01423879 
655  7 Feature films.|2fast|0(OCoLC)fst01710384 
655  7 Fiction films.|2fast|0(OCoLC)fst01710264 
655  7 Film adaptations.|2fast|0(OCoLC)fst01710491 
655  7 Musical films.|2fast|0(OCoLC)fst01710273 
655  7 DVD-video discs.|2local 
700 1  Kraike, Michel,|d1908-2006,|eproducer. 
700 1  Auer, John H.,|d1906-1975. 
700 1  Kimble, Lawrence,|escreenwriter. 
700 1  Langford, Frances,|eactor. 
700 1  Edwards, Ralph,|d1913-2005,|eactor. 
700 1  Terry, Phillip,|d1909-1993,|eactor. 
700 1  Krupa, Gene,|d1909-1973,|eactor. 
700 1  Abbott, George,|d1887-1995.|tBeat the band. 
710 2  RKO Radio Pictures. 
710 2  Turner Entertainment Co. 
710 2  Warner Home Video (Firm) 
830  0 Archive collection. 
Location Call No. Status
 Nichols Adult DVD Fiction  F BEAT T    AVAILABLE