Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000cjm  2200637Ii 4500 
001    sky228330333 
003    SKY 
005    20161201114910.0 
007    sd fungnn|||ed 
008    981124r19981973cauppnn           n eng d 
020    9786305141259 (B&T) 
020    6305141258 (B&T) 
024 1  731456535722 
028 02 31456 5357-2|bPolydor 
040    SDE|cSDE|dBTCTA|dVND|dVP@|dOCLCF|dCPL|dBGU|dSKYRV|erda
       |dUtOrBLW 
092    POP|bPURE DIS 
245 00 Pure disco.|n3|h[sound recording] 
246 3  Pure disco|fthree 
260    Hollywood, CA :|bPolydor,|cp1998. 
264  1 Hollywood, CA :|bPolydor,|c[1998] 
264  4 |c℗1998 
300    1 audio disc :|bCD, audio digital ;|c4 3/4 in. 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
500    Disco music; various performers 
505 00 |tHe's the greatest dancer|r(Sister Sledge) --|tFreak
       |r(Chic) --|tIn the Navy|r(Village People) --|tDisco 
       inferno|r(the Trammps) --|tShake your groove thing
       |r(Peaches & Herb) --|tLadies night|r(Kool & the Gang) --
       |tNever can say goodbye|r(Gloria Gaynor) --|tBoogie oogie 
       oogie|r(a Taste of Honey) --|tCould it be magic|r(Donna 
       Summer) --|tLove machine|r(the Miracles) --|tGet up & 
       boogie|r(Silver Connection) --|tWhen will I see you again
       |r(Three Degrees) --|tCome to me|r(France Joli) --|tForget
       -me-nots|r(Patrice Rushen) --|tLay all your love on me
       |r(ABBA) --|tYou make me feel (mighty real)|r(Sylvester) -
       -|tThen came you|r(Spinners) --|tShadow dancing|r(Andy 
       Gibb) --|tHeart of glass|r(Blondie) --|tDecember, 1963 (Oh,
       what a night)|r(the 4 Seasons) --|tYou're the one that I 
       want|g(Martian remix)|r(John Travolta & Olivia Newton 
       John) 
518    Selections previously released 1973-1998 
650  0 Popular music|y1971-1980|xSound recordings. 
650  0 Popular music|y1981-1990|xSound recordings. 
650  7 Disco music.|2fast|0(OCoLC)fst00894886 
650  7 Popular music.|2fast|0(OCoLC)fst01071422 
655  7 Disco (Music)|2lcgft 
700 1  Gaynor, Gloria,|eperformer. 
700 1  Summer, Donna,|eperformer. 
700 1  Joli, France,|eperformer. 
700 1  Rushen, Patrice,|eperformer. 
700 0  Sylvester,|d1947-1988,|eperformer. 
700 1  Gibb, Andy,|d1958-1988,|eperformer. 
700 1  Travolta, John,|d1954-|eperformer. 
700 1  Newton-John, Olivia,|eperformer. 
710 2  Sister Sledge (Musical group),|eperformer. 
710 2  Chic (Musical group),|eperformer. 
710 2  Village People,|eperformer. 
710 2  Trammps (Musical group),|eperformer. 
710 2  Peaches and Herb (Musical group),|eperformer. 
710 2  Kool & the Gang,|eperformer. 
710 2  Taste of Honey (Musical group),|eperformer. 
710 2  Miracles (Musical group),|eperformer. 
710 2  Silver Connection (Musical group),|eperformer. 
710 2  Three Degrees (Musical group),|eperformer. 
710 2  ABBA (Musical group),|eperformer. 
710 2  Spinners (Musical group : U.S.),|eperformer. 
710 2  Blondie (Musical group),|eperformer. 
710 2  Four Seasons (Musical group),|eperformer. 
Location Call No. Status
 Nichols Adult Compact Discs  POP PURE DIS    AVAILABLE