Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000pam  2200373 i 4500 
003    DLC 
005    20220901152418.0 
008    210927s2022    nyua   a      000 1 eng   
010      2021027964 
020    9781984852304|q(hardcover) 
020    9781984852311|q(library binding) 
040    DLC|beng|erda|cDLC|dIMmBT|dNjBwBT|dUtOrBLW 
042    pcc|alcac 
092    |fE|aALL 
100 1  Allen, Kari,|eauthor. 
245 14 The boy who loved maps /|cby Kari Allen ; illustrated by 
       G. Brian Karas. 
250    First edition. 
264  1 New York :|bAnne Schwartz Books,|c[2022] 
300    1 volume (unpaged) :|bcolor illustrations ;|c29 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
500    Ages 4-8|bAnne Schwartz Books 
500    Grades K-1|bAnne Schwartz Books 
500    AD590L|bLexile 
520    "A map-making boy is stumped when a girl asks him for a 
       map of the "perfect place""--|cProvided by publisher. 
521    Ages 4-8|bAnne Schwartz Books 
521    Grades K-1|bAnne Schwartz Books 
650  0 Maps|vJuvenile fiction. 
650  0 Friendship|vJuvenile fiction. 
700 1  Karas, G. Brian,|eillustrator. 
Location Call No. Status
 95th Street Juvenile Easy Fiction  E ALL    AVAILABLE
 95th Street Juvenile Easy Fiction  E ALL    AVAILABLE
 Naper Blvd. Juvenile Easy Fiction  E ALL    AVAILABLE
 Nichols Juvenile Easy Fiction  E ALL    AVAILABLE
 Nichols Juvenile Easy Fiction  E ALL    AVAILABLE