Library Hours
Monday to Friday: 9 a.m. to 9 p.m.
Saturday: 9 a.m. to 5 p.m.
Sunday: 1 p.m. to 9 p.m.
Naper Blvd. 1 p.m. to 5 p.m.

LEADER 00000cam  2200373Mi 4500 
001    sky293092602 
003    SKY 
005    20180625141348.0 
008    171102t20182018nyuab    b    001 0 eng d 
015    GBB880314|2bnb 
020    9780789759603 
020    0789759608 
035    (OCoLC)1008877490 
040    YDX|beng|erda|cYDX|dMLN|dSKYRV|dUtOrBLW 
082 04 658.8/72|223 
092    658.872|bHEM 
100 1  Hemann, Chuck,|eauthor. 
245 10 Digital marketing analytics :|bmaking sense of consumer 
       data in a digital world /|cChuck Hemann, Ken Burbary ; 
       foreword by Jeremiah Owyang. 
250    Second edition. 
264  1 [New York] :|bPearson Education, Inc.,|c[2018] 
264  4 |c©2018 
300    xix, 252 pages :|billustrations, map ;|c23 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
504    Includes bibliographical references and index. 
505 00 |tUnderstanding the synergetic digital ecosystem --
       |tUnderstanding digital analytics concepts --|tChoosing 
       your analytics tools --|tDigital analysis : brand --
       |tDigital analysis : audience --|tDigital analysis : 
       ecosystem --|tReturn on investment --|tUnderstanding 
       digital influence --|tHow to use digital analytics to 
       inform marketing programs --|tImproving customer service -
       -|tUsing digital analytics to anticipate a crisis --
       |tLaunching a new product --|tBuilding your research plan 
       --|tBuilding reports that will actually be useful --|tThe 
       future of digital data 
650  0 Internet marketing. 
650  0 Digital media. 
650  0 Social media. 
650  0 Marketing|xManagement. 
700 1  Burbary, Ken,|eauthor. 
Location Call No. Status
 95th Street Adult Nonfiction  658.872 HEM    AVAILABLE
 Nichols Adult Nonfiction  658.872 HEM    DUE 05-12-24